×
Audio CD
Abstract
Acoustic
Alternative
Ambiental
Arabic Pop
Blues
Blues Rock
Chanson
Classic Rock
Classical
Contemporany Jazz
Country Rock
Dance Pop
Disco
Drum N Base
Dub
Electronic
Euro House
Eurodance
Europop
Experimental
Folk
Funk
Future Jazz
Gangsta
Hard Rock
Hardcore
Hardcore Hip Hop
Heavy Metal
Hip Hop
House
Indie Rock
Instrumental
Jazz
Jazzdance
Latino
Metal
Modern Classical
New Age
New Wave
Pop
Pop Rock
Progresive House
Progresive Rock
Progresive Trance
Punk
R&B
Reggae
Rock
Rock & Roll
Rumba
Soft Rock
Soul
Soundtrack
Southern Rock
Swing
Techno
Trance
Vocal
Descriptions
| Title | The Blasters – Testament |
|---|---|
| Lot | B11 |
| Label | Warner Strategic Marketing, Warner Bros. Records, Rhino Records |
| Format | 2 x CD, Compilation, Digipak |
| Country | Europe |
| Released | 2002 |
| Genre | Rock & Roll, Rockabilly, Classic Rock |
| Nr Piesa | Nume Piesa | Durata |
|---|---|---|
| 1 | Trouble Bound | 03:48 |
| 2 | Just Another Sunday | 04:15 |
| 3 | Hey, Girl | 03:11 |
| 4 | Dark Night | 03:51 |
| 5 | Little Honey | 03:35 |
| 6 | Samson And Delilah | 03:47 |
| 7 | Colored Lights | 03:27 |
| 8 | Help You Dream | 03:40 |
| 9 | Common Man | 03:43 |
| 10 | Rock And Roll Will Stand | 02:38 |
| 11 | Can't Stop Time | 03:40 |
| 12 | Cry For Me | 02:51 |
| 13 | Kathleen | 04:57 |
| 14 | High School Confidential (Live, 1982) | 02:22 |
| 15 | What Will Lucy Do? (Live, 1982) | 02:33 |
| 16 | Crazy Baby (Live, 1982) | 02:38 |
| 17 | Got Love If You Want It (Live, 1982) | 02:53 |
| 18 | Rock Boppin' Baby (Live, 1982) | 02:18 |
| 19 | Walkin' With Mr. Lee (Live, 1982) | 03:20 |
| 20 | Keep A Knockin' (Live, 1982) | 02:08 |
| 21 | I Don't Want To (Live, 1982) | 02:04 |
| 22 | Go, Go, Go (Live, 1982) | 02:12 |
| 23 | Roll 'Em Pete (Live, 1982) | 04:50 |
| 24 | Take Out Some Insurance (Live, 1985) | 04:59 |











Add a review