×
Audio CD
Abstract
Acoustic
Alternative
Ambiental
Arabic Pop
Blues
Blues Rock
Chanson
Classic Rock
Classical
Contemporany Jazz
Country Rock
Dance Pop
Disco
Drum N Base
Dub
Electronic
Euro House
Eurodance
Europop
Experimental
Folk
Funk
Future Jazz
Gangsta
Hard Rock
Hardcore
Hardcore Hip Hop
Heavy Metal
Hip Hop
House
Indie Rock
Instrumental
Jazz
Jazzdance
Latino
Metal
Modern Classical
New Age
New Wave
Pop
Pop Rock
Progresive House
Progresive Rock
Progresive Trance
Punk
R&B
Reggae
Rock
Rock & Roll
Rumba
Soft Rock
Soul
Soundtrack
Southern Rock
Swing
Techno
Trance
Vocal
Descriptions
| Title | R&B In The Mix |
|---|---|
| Lot | B11 |
| Label | Universal Music TV, All Around The World |
| Format | 2 × CD, Compilation |
| Country | UK |
| Release | 2009 |
| Style | Electronic, Hip Hop, Contemporary R&B, House |
| Nr Piesa | Nume Piesa | Durata |
|---|---|---|
| 1 | Black Eyed Peas – Boom Boom Pow | 3:35 |
| 2 | Soulja Boy Tellem Feat. Sammie – Kiss Me Thru The Phone | 3:12 |
| 3 | Tinchy Stryder Feat. N-Dubz – Number | 3:22 |
| 4 | DJ Ironik Feat. Chipmunk And Elton John – Tiny Dancer (Hold Me Closer) | 3:14 |
| 5 | N-Dubz – Strong Again (23 Deluxe Edit) | 3:27 |
| 6 | Akon Feat. Colby O'Donis & Kardinal Offishall – Beautiful | 3:49 |
| 7 | Mary J. Blige – Just Fine (Moto Blanco Vox Remix) | 3:45 |
| 8 | De-Grees – Bleeding Love (Max Farenthide Mix) | 3:43 |
| 9 | Mariah Carey – We Belong Together (Reconstruction Club Mix) | 4:07 |
| 10 | Eve – Tambourine | 3:10 |
| 11 | Wi-Fi Feat. Melanie M – Be Without You | 3:25 |
| 12 | Sugababes – About You Now (Spencer & Hill Remix) | 3:26 |
| 13 | Taio Cruz – She's Like A Star (Cahill Remix) | 3:27 |
| 14 | Mz Bratt – Who Do You Think You Are? (D.O.K. Mix) | 3:56 |
| 15 | Detox – Dancing King | 2:56 |
| 16 | Freemasons Feat. Sophie Ellis-Bextor – Heartbreak (Make Me A Dancer) | 3:16 |
| 17 | D.M.T – Touch You | 3:43 |
| 18 | K.I.G. – Head, Shoulders, Kneez & Toez | 3:29 |
| 19 | Princess Nyah – Frontline | 3:45 |
| 20 | Ghetts – Sing 4 Me | 3:09 |
| 21 | Donae'o – Party Hard | 3:27 |










Add a review