×
Audio CD
Abstract
Acoustic
Alternative
Ambiental
Arabic Pop
Blues
Blues Rock
Chanson
Classic Rock
Classical
Contemporany Jazz
Country Rock
Dance Pop
Disco
Drum N Base
Dub
Electronic
Euro House
Eurodance
Europop
Experimental
Folk
Funk
Future Jazz
Gangsta
Hard Rock
Hardcore
Hardcore Hip Hop
Heavy Metal
Hip Hop
House
Indie Rock
Instrumental
Jazz
Jazzdance
Latino
Metal
Modern Classical
New Age
New Wave
Pop
Pop Rock
Progresive House
Progresive Rock
Progresive Trance
Punk
R&B
Reggae
Rock
Rock & Roll
Rumba
Soft Rock
Soul
Soundtrack
Southern Rock
Swing
Techno
Trance
Vocal
Descriptions
| Title | Best Of Summer Hits 2 | - |
|---|---|---|
| Label | Antenne Bayern | - |
| Format | 2 x CD, Compilation, Stereo | - |
| Country | Germany | - |
| Released | 2000 | - |
| Gen/Style | Euro House, House, Dance-pop, Italodance | - |
| Lot | RFL | - |
Tracklist
| 1-1 | French Affair | My Heart Goes Boom (LaDiDaDa) | 3:39 |
| 1-2 | Tom Jones & Mousse T. | Sex Bomb | 3:31 |
| 1-3 | Five | Everybody Get Up | 3:26 |
| 1-4 | Tone Loc Meets ZZ-Bros. | Funky Cold Medina 'Y2K | 3:45 |
| 1-5 | Q Connection | Java (All Da Ladies Come Around) | 3:38 |
| 1-6 | Us3 | Cantaloop (Flip Fantasia) | 4:37 |
| 1-7 | Jack Radics | No Matter | 3:10 |
| 1-8 | Barry White | Staying Power | 3:59 |
| 1-9 | Andru Donalds | Mishale | 4:01 |
| 1-10 | 4 The Cause | Ain't No Sunshine | 3:56 |
| 1-11 | Jay-Z Featuring Foxy Brown & Babyface | Sunshine | 3:15 |
| 1-12 | Lyte Funkie Ones | Summer Girls | 4:17 |
| 1-13 | Culture Beat | Rendez-Vous | 3:55 |
| 1-14 | Mojito | Eo, Ea! (Que Viva La Noche!) | 3:33 |
| 1-15 | Yamboo | Fiesta De La Noche (The Sailor Dance) | 3:49 |
| 1-16 | Natalia Oreiro | De Tu Amor | 3:54 |
| 1-17 | No Mercy | Where Do You Go | 4:24 |
| 1-18 | Blondie | Island Of Lost Souls | 3:50 |
| 1-19 | Miles | Pretty Day | 3:09 |
| 1-20 | Carlos Santana | El Farol | 4:59 |
| 2-1 | Lou Bega | Mambo No. 5 (A Little Bit Of...) | 3:39 |
| 2-2 | Vengaboys | We Are Going To Ibiza | 3:37 |
| 2-3 | Eiffel 65 | Blue (Da Ba Dee) | 3:39 |
| 2-4 | Ace Of Base / Alliage | Cruel Summer | 4:05 |
| 2-5 | Candela Azul | Juegalo | 3:22 |
| 2-6 | Masterboy | Porque Te Vas | 3:26 |
| 2-7 | Acido Feat. Bryan Sanders / Michael Brown | Di Da Di Dam (Afrikaan Beat) | 3:47 |
| 2-8 | Dr. Alban | Sweet Reggae Music | 5:27 |
| 2-9 | Emel | Sunshine | 3:48 |
| 2-10 | Boney M. | Sunny | 3:15 |
| 2-11 | Hermes House Band | I Will Survive | 4:07 |
| 2-12 | Lovebugs | Marilyn | 3:31 |
| 2-13 | Annie Lennox | Stay By Me | 6:26 |
| 2-14 | Bananafishbones | Easy Day | 3:54 |
| 2-15 | Phillip Boa & The Voodooclub | So What | 3:31 |
| 2-16 | Andy D | Let's Do It Again | 3:49 |
| 2-17 | Spike | It Takes Two (Deeper Love) | 3:20 |
| 2-18 | Passion Fruit | The Rigga-Ding-Dong Song | 3:25 |
| 2-19 | Prezioso Feat. Marvin | Tell Me Why | 3:17 |
| 2-20 | Ann Lee | 2 Times | 3:46 |
_35.00,
Audio CD,
Dance Pop,
Drum n Bass,
Electronic,
Eurodance,
EuroPop,
Hip Hop,
Latin,
Swing,
Synth-pop,
Techno










Add a review