×
Audio CD
Abstract
Acoustic
Alternative
Ambiental
Arabic Pop
Blues
Blues Rock
Chanson
Classic Rock
Classical
Contemporany Jazz
Country Rock
Dance Pop
Disco
Drum N Base
Dub
Electronic
Euro House
Eurodance
Europop
Experimental
Folk
Funk
Future Jazz
Gangsta
Hard Rock
Hardcore
Hardcore Hip Hop
Heavy Metal
Hip Hop
House
Indie Rock
Instrumental
Jazz
Jazzdance
Latino
Metal
Modern Classical
New Age
New Wave
Pop
Pop Rock
Progresive House
Progresive Rock
Progresive Trance
Punk
R&B
Reggae
Rock
Rock & Roll
Rumba
Soft Rock
Soul
Soundtrack
Southern Rock
Swing
Techno
Trance
Vocal
Descriptions
| Title | Bravo Hits 26 | - |
|---|---|---|
| Label | WSM, Polystar | - |
| Format | 2 × CD, Compilation, Club Edition | - |
| Country | Germany | - |
| Released | 1999 | - |
| Gen/Style | Pop Rock, House, Pop Rap, Euro House, Trance, Synth-pop | - |
| Lot | RFL | - |
| Position | Artists | Title/Credits | Duration |
|---|---|---|---|
| 1-01 | Lou Bega | Mambo No. 5 (A Little Bit Of...) (Radio Edit) | 3:39 |
| 1-02 | Loona | Mamboleo (Mambo Mix) | 3:39 |
| 1-03 | Passion Fruit | The Rigga-Ding-Dong-Song (Radio Mix) | 3:25 |
| 1-04 | Yamboo | Fiesta De La Noche (The Sailor Dance) (Radio / Video Edit) | 3:49 |
| 1-05 | Sasha | I Feel Lonely (European Broadcast Version) | 3:39 |
| 1-06 | Vengaboys | We're Going To Ibiza (Hitradio Mix) | 3:37 |
| 1-07 | Captain Jack | Get Up! (The Mix) | 3:02 |
| 1-08 | Masterboy | Porque Te Vas (Radio Mix) | 3:26 |
| 1-09 | Patchai | Gitan (Spanish Version) | 3:40 |
| 1-10 | Tarkan | Sikidim (Hepsi Senin Mi?) (Radio Mix) | 3:15 |
| 1-11 | Cher | All Or Nothing (Metro Mix) | 3:59 |
| 1-12 | Shanks & Bigfoot | Sweet Like Chocolate (Metro 7" Remix) | 3:13 |
| 1-13 | Eiffel 65 | Blue (Da Ba Dee) (Blue Ice Pop Radio Edit) | 3:39 |
| 1-14 | Ann Lee | 2 Times (Original Edit Mix) | 3:46 |
| 1-15 | Wamdue Project | King Of My Castle (Roy Malone's King Edit) | 3:33 |
| 1-16 | Phats & Small | Turn Around (Radio Edit) | 3:32 |
| 1-17 | Dr. Motte & WestBam | Music Is The Key (Love Parade 99) (Short Version) | 3:34 |
| 1-18 | Plug 'N' Play | Warp '99 (Single Version) | 3:50 |
| 1-19 | Schiller | Liebesschmerz (Fernseh-Fassung) | 3:56 |
| 1-20 | Chicane | Saltwater (Original Radio Edit) | 3:26 |
| 2-01 | Britney Spears | Sometimes (Radio Edit) | 3:55 |
| 2-02 | Backstreet Boys | I Want It That Way (Single Version) | 3:34 |
| 2-03 | Andru Donalds | All Out Of Love (Radio Edit) | 4:00 |
| 2-04 | Bryan Adams | Cloud #9 (Chicane Mix) | 4:11 |
| 2-05 | Princessa | (You Just) Believe In You (Radio Version) | 3:28 |
| 2-06 | New Radicals | You Get What You Give (Short Version) | 4:42 |
| 2-07 | Bloodhound Gang | Along Comes Mary (Album Version) | 3:20 |
| 2-08 | Apollo Four Forty | Stop The Rock (@440 Original) | 3:32 |
| 2-09 | Everlast | Ends (Radio Edit) | 3:44 |
| 2-10 | Die Fantastischen Vier | Michi Beck In Hell (Radio Edit) | 5:13 |
| 2-11 | Freundeskreis | Mit Dir (FK Slow Jam) | 4:45 |
| 2-12 | TQ | Bye Bye Baby (7" Version) | 5:25 |
| 2-13 | Die Allianz | Knockin' (Video Version) | 3:27 |
| 2-14 | Vega | Ich Chille (Radio Mix) | 3:43 |
| 2-15 | Deeva | Jedes Blut Ist Rot (Tüm In Sanlara Ösgürlük) (Radio Version) | 3:14 |
| 2-16 | Beat-Boy | Roof Is On Fire (Original 7" Version) | 3:40 |
| 2-17 | Marc Dorsey | If You Really Wanna Know (LP Version) | 3:50 |
| 2-18 | Modern Talking | Sexy Sexy Lover (Rap Version) | 3:10 |
| 2-19 | Black Blood | A.I.E. (Radio Edit) | 3:27 |
| 2-20 | Ö La Palöma Boys | Ö La Palöma (Radio Edit) | 3:37 |










Add a review